1 2 3 [4] 5 6
ID Date Time  Place Rating   Depth / Dive Time Buddy 
132 27 September 2023 13:22 Protaras: Green Bay 10 m / 50 min David, Dave
119 21 November 2019 12:46 Catalina: The Garden 12 m / 50 min Tim, Franklin
129 25 September 2023 11:50 Ayia Napa: MUSAN 8 m / 51 min Stephany, Alex
39 6 March 2005 14:11 Elat: Moses Rock 21 m / 51 min Allen  
82 25 October 2008 14:05 Gran Canaria: Sardina 14 m / 51 min Andy  
98 26 October 2012 13:03 Teneriffa: La Caleta 24 m / 51 min George
113 18 November 2019 09:40 Bávaro: Park Reef 12 m / 52 min Fred, Franklin
64 11 September 2006 13:42 Blue Grotto: Um-El-Faroud 29 m / 52 min Uwe
124 20 September 2022 10:30 Protaras: Cyclops 32 m / 52 min    
85 1 September 2009 08:42 Latchi: St. Georges Island 31 m / 52 min Irina
89 5 September 2009 08:50 Coral Bay: Amphitheatre 11 m / 52 min Sergej, John
101 21 September 2017 10:23 Protaras: Caves 12 m / 53 min Nicole, Mike  
95 25 October 2012 11:01 Teneriffa: Las Elas 21 m / 53 min George
68 25 November 2007 14:05 Phuket: Nui Beach 10 m / 54 min Steffi
92 7 September 2009 10:47 Coral Bay: Cynthiana 13 m / 54 min Sascha
106 9 September 2018 10:32 Protaras: Green Bay 9 m / 54 min Mike
75 15 October 2008 13:51 Gran Canaria: Sardina 14 m / 54 min Juan Carlos, Ilenia
65 24 November 2007 12:09 Phuket: Ao Sane Beach 11 m / 54 min Sylvia
131 26 September 2023 10:54 Protaras: Trench 13 m / 55 min Alex
96 25 October 2012 13:00 Teneriffa: Las Elas 23 m / 55 min George
99 19 September 2017 09:57 Protaras: Blue Hole 18 m / 55 min Mike  
29 27 August 2004 15:15 Plavnik: Second Bay 30 m / 56 min Carlo
62 9 September 2006 14:11 Marfa: Marfa Point 25 m / 56 min Christian, Dagmar
17 26 May 2004 13:30 Rosh HaNikra: Nikraoth 6 m / 56 min Ray
112 14 September 2018 14:23 Protaras: DeCosta Bay 10 m / 57 min Aaron
1 2 3 [4] 5 6