1 2 3 [4] 5 6
ID Datum Zeit  Tauchplatz Rating   Tiefe / Tauchzeit Buddy 
97 26 October 2012 11:01 Teneriffa: La Caleta 38 m / 43 min George
98 26 October 2012 13:03 Teneriffa: La Caleta 24 m / 51 min George
99 19 September 2017 09:57 Protaras: Blue Hole 18 m / 55 min Mike  
100 19 September 2017 13:28 Protaras: Green Bay 9 m / 60 min Thierry, Matthew  
101 21 September 2017 10:23 Protaras: Caves 12 m / 53 min Nicole, Mike  
102 21 September 2017 12:19 Protaras: DeCosta Bay 12 m / 71 min Nicole, Mike
103 24 September 2017 09:50 Protaras: Cyclops 24 m / 40 min Matthew  
104 24 September 2017 11:47 Protaras: DeCosta Bay 11 m / 45 min Matthew  
105 24 September 2017 15:14 Protaras: Green Bay 9 m / 30 min Matthew  
106 9 September 2018 10:32 Protaras: Green Bay 9 m / 54 min Mike
107 9 September 2018 12:57 Protaras: Caves 12 m / 46 min Mike
108 10 September 2018 10:24 Protaras: Cyclops 26 m / 45 min Mike, Aaron
109 10 September 2018 12:47 Protaras: Chapel 26 m / 43 min Mike, Aaron
110 14 September 2018 09:27 Protaras: Blue Hole 17 m / 48 min Joe
111 14 September 2018 12:19 Protaras: Nemesis III 24 m / 32 min Joe
112 14 September 2018 14:23 Protaras: DeCosta Bay 10 m / 57 min Aaron
113 18 November 2019 09:40 Bávaro: Park Reef 12 m / 52 min Fred, Franklin
114 18 November 2019 11:05 Bávaro: Paradise 10 m / 30 min Fred, Franklin
115 18 November 2019 13:55 Bávaro: Tropical Shallow 5 m / 32 min Fred, Franklin
116 19 November 2019 09:28 Bávaro: Batato 8 m / 6 min Fred, Mikel  
117 19 November 2019 09:55 Bávaro: Cavernas 12 m / 30 min Fred, Mikel  
118 21 November 2019 11:29 Catalina: The Wall 20 m / 35 min Tim, Franklin
119 21 November 2019 12:46 Catalina: The Garden 12 m / 50 min Tim, Franklin
120 23 November 2019 10:51 Bayahibe: Viva Shallow 10 m / 48 min Hermann, Franklin
121 23 November 2019 12:28 Báyahibe: Atlantic Princess 12 m / 49 min Hermann, Franklin
1 2 3 [4] 5 6