1 2 3 [4] 5 6
ID Date Time  Place Rating   Depth / Dive Time Buddy 
6 30 March 2004 12:41 Elat: University 14 m / 35 min Nick  
5 30 March 2004 11:04 Elat: University 18 m / 30 min Nick  
4 29 March 2004 12:22 Elat: Malibu Beach 10 m / 35 min Nick  
3 29 March 2004 11:10 Elat: Malibu Beach 12 m / 35 min Nick  
41 19 June 2005 10:09 Eching: Echinger Weiher 5 m / 21 min Rolf
40 18 June 2005 14:33 Eching: Echinger Weiher 6 m / 12 min Rolf  
45 19 June 2005 11:57 Eching: Echinger Weiher 4 m / 3 min Rolf  
44 19 June 2005 11:47 Eching: Echinger Weiher 4 m / 2 min Rolf  
43 19 June 2005 11:33 Eching: Echinger Weiher 4 m / 5 min Rolf  
42 19 June 2005 10:42 Eching: Echinger Weiher 5 m / 2 min Rolf  
30 28 August 2004 11:22 Cress: Selzine 39 m / 28 min Angie, Tobi
28 27 August 2004 12:18 Cress: Loreley 36 m / 26 min Carlo
46 29 October 2005 10:13 Cress: Selzine 41 m / 24 min Wolfgang, Rene
48 30 October 2005 11:43 Cress: Lina 33 m / 24 min Daisy, Chrissi
49 30 October 2005 15:10 Cress: Jablanac 29 m / 31 min Gerhard
92 7 September 2009 10:47 Coral Bay: Cynthiana 13 m / 54 min Sascha
91 7 September 2009 09:00 Coral Bay: Cynthiana 11 m / 59 min Sascha
90 5 September 2009 10:37 Coral Bay: Pistole Bay 12 m / 48 min Sergej, John
89 5 September 2009 08:50 Coral Bay: Amphitheatre 11 m / 52 min Sergej, John
119 21 November 2019 12:46 Catalina: The Garden 12 m / 50 min Tim, Franklin
118 21 November 2019 11:29 Catalina: The Wall 20 m / 35 min Tim, Franklin
54 2 August 2006 10:06 Cala Ratjada: Farallo 20 m / 26 min Ralf  
55 2 August 2006 13:25 Cala Ratjada: Cala Gat 6 m / 59 min Ralf, Yanneck  
57 3 August 2006 10:14 Cala Ratjada: La Olla 32 m / 47 min Walter
56 2 August 2006 16:25 Cala Ratjada: Cala Gat 9 m / 41 min Ralf, Yanneck  
1 2 3 [4] 5 6