1 2 3 [4] 5 6
ID Date Time  Place Rating   Depth / Dive Time Buddy 
90 5 September 2009 10:37 Coral Bay: Pistole Bay 12 m / 48 min Sergej, John
110 14 September 2018 09:27 Protaras: Blue Hole 17 m / 48 min Joe
130 26 September 2023 09:15 Protaras: Moray Bay 15 m / 48 min Alex
120 23 November 2019 10:51 Bayahibe: Viva Shallow 10 m / 48 min Hermann, Franklin
128 25 September 2023 10:05 Protaras: Green Bay 10 m / 48 min Stephany, Alex  
121 23 November 2019 12:28 Báyahibe: Atlantic Princess 12 m / 49 min Hermann, Franklin
70 26 November 2007 11:26 Phuket: Nui Beach 12 m / 49 min Steffi
123 18 September 2022 15:47 Protaras: Canyon 18 m / 50 min Finn, Dimitrios
84 31 August 2009 11:39 Pegeia: St.Georges Harbor 14 m / 50 min Lee  
132 27 September 2023 13:22 Protaras: Green Bay 10 m / 50 min David, Dave
119 21 November 2019 12:46 Catalina: The Garden 12 m / 50 min Tim, Franklin
129 25 September 2023 11:50 Ayia Napa: MUSAN 8 m / 51 min Stephany, Alex
39 6 March 2005 14:11 Elat: Moses Rock 21 m / 51 min Allen  
82 25 October 2008 14:05 Gran Canaria: Sardina 14 m / 51 min Andy  
98 26 October 2012 13:03 Teneriffa: La Caleta 24 m / 51 min George
113 18 November 2019 09:40 Bávaro: Park Reef 12 m / 52 min Fred, Franklin
64 11 September 2006 13:42 Blue Grotto: Um-El-Faroud 29 m / 52 min Uwe
124 20 September 2022 10:30 Protaras: Cyclops 32 m / 52 min    
85 1 September 2009 08:42 Latchi: St. Georges Island 31 m / 52 min Irina
89 5 September 2009 08:50 Coral Bay: Amphitheatre 11 m / 52 min Sergej, John
101 21 September 2017 10:23 Protaras: Caves 12 m / 53 min Nicole, Mike  
95 25 October 2012 11:01 Teneriffa: Las Elas 21 m / 53 min George
68 25 November 2007 14:05 Phuket: Nui Beach 10 m / 54 min Steffi
92 7 September 2009 10:47 Coral Bay: Cynthiana 13 m / 54 min Sascha
106 9 September 2018 10:32 Protaras: Green Bay 9 m / 54 min Mike
1 2 3 [4] 5 6