1 2 3 [4] 5 6
ID Date Time  Place Rating   Depth / Dive Time Buddy 
106 9 September 2018 10:32 Protaras: Green Bay 9 m / 54 min Mike
105 24 September 2017 15:14 Protaras: Green Bay 9 m / 30 min Matthew  
102 21 September 2017 12:19 Protaras: DeCosta Bay 12 m / 71 min Nicole, Mike
46 29 October 2005 10:13 Cress: Selzine 41 m / 24 min Wolfgang, Rene
47 29 October 2005 14:49 Plavnik: Mafia Bucht 17 m / 32 min Matti
48 30 October 2005 11:43 Cress: Lina 33 m / 24 min Daisy, Chrissi
50 31 October 2005 09:23 Krk: Pelastis 25 m / 29 min Thorsten
51 31 October 2005 14:00 Krk: Paula 28 m / 32 min Oliver
101 21 September 2017 10:23 Protaras: Caves 12 m / 53 min Nicole, Mike  
91 7 September 2009 09:00 Coral Bay: Cynthiana 11 m / 59 min Sascha
92 7 September 2009 10:47 Coral Bay: Cynthiana 13 m / 54 min Sascha
1 28 March 2004 12:32 Elat: Malibu Beach 8 m / 30 min Nick  
67 25 November 2007 10:45 Phuket: Buddha Island 15 m / 45 min Steffi
68 25 November 2007 14:05 Phuket: Nui Beach 10 m / 54 min Steffi
36 3 March 2005 11:26 Elat: University 21 m / 34 min Nick  
3 29 March 2004 11:10 Elat: Malibu Beach 12 m / 35 min Nick  
4 29 March 2004 12:22 Elat: Malibu Beach 10 m / 35 min Nick  
5 30 March 2004 11:04 Elat: University 18 m / 30 min Nick  
7 1 April 2004 13:05 Elat: Princess Beach 24 m / 28 min Nick  
11 2 April 2004 13:49 Elat: Malibu Beach 10 m / 40 min Nick
13 24 May 2004 11:50 Nahariya: Marina 4 m / 30 min Ian  
15 24 May 2004 15:30 Nahariya: Love Island 4 m / 35 min Ian  
18 27 June 2004 10:07 Allmannshausen: Steilkante 15 m / 26 min Andi
19 27 June 2004 13:12 Allmannshausen: Steilkante 15 m / 26 min Andi
20 4 July 2004 11:22 Langwied: Langwieder See 8 m / 30 min Hans  
1 2 3 [4] 5 6