1 2 3 [4] 5 6
ID Date Time  Place Rating   Depth / Dive Time Buddy 
58 5 August 2006 10:04 Cala Ratjada: Na Baixa 17 m / 59 min Sebastian  
57 3 August 2006 10:14 Cala Ratjada: La Olla 32 m / 47 min Walter
56 2 August 2006 16:25 Cala Ratjada: Cala Gat 9 m / 41 min Ralf, Yanneck  
55 2 August 2006 13:25 Cala Ratjada: Cala Gat 6 m / 59 min Ralf, Yanneck  
54 2 August 2006 10:06 Cala Ratjada: Farallo 20 m / 26 min Ralf  
53 29 March 2006 14:31 Hurghada: Gota Abu Makadi 18 m / 47 min Roland
52 29 March 2006 11:04 Hurghada: Abu Hashish 15 m / 43 min Roland
51 31 October 2005 14:00 Krk: Paula 28 m / 32 min Oliver
50 31 October 2005 09:23 Krk: Pelastis 25 m / 29 min Thorsten
49 30 October 2005 15:10 Cress: Jablanac 29 m / 31 min Gerhard
48 30 October 2005 11:43 Cress: Lina 33 m / 24 min Daisy, Chrissi
47 29 October 2005 14:49 Plavnik: Mafia Bucht 17 m / 32 min Matti
46 29 October 2005 10:13 Cress: Selzine 41 m / 24 min Wolfgang, Rene
45 19 June 2005 11:57 Eching: Echinger Weiher 4 m / 3 min Rolf  
44 19 June 2005 11:47 Eching: Echinger Weiher 4 m / 2 min Rolf  
43 19 June 2005 11:33 Eching: Echinger Weiher 4 m / 5 min Rolf  
42 19 June 2005 10:42 Eching: Echinger Weiher 5 m / 2 min Rolf  
41 19 June 2005 10:09 Eching: Echinger Weiher 5 m / 21 min Rolf
40 18 June 2005 14:33 Eching: Echinger Weiher 6 m / 12 min Rolf  
39 6 March 2005 14:11 Elat: Moses Rock 21 m / 51 min Allen  
38 4 March 2005 11:07 Elat: The Caves 6 m / 40 min Claire, Andre
37 4 March 2005 09:34 Elat: The Caves 11 m / 33 min Nick
36 3 March 2005 11:26 Elat: University 21 m / 34 min Nick  
35 5 September 2004 11:37 Langwied: Langwieder See 8 m / 29 min Hans  
34 5 September 2004 11:08 Langwied: Langwieder See 7 m / 17 min Hans  
1 2 3 [4] 5 6