1 [2] 3 4 5 6
ID Date Time  Place Rating   Depth / Dive Time Buddy 
102 21 September 2017 12:19 Protaras: DeCosta Bay 12 m / 71 min Nicole, Mike
112 14 September 2018 14:23 Protaras: DeCosta Bay 10 m / 57 min Aaron
45 19 June 2005 11:57 Eching: Echinger Weiher 4 m / 3 min Rolf  
44 19 June 2005 11:47 Eching: Echinger Weiher 4 m / 2 min Rolf  
43 19 June 2005 11:33 Eching: Echinger Weiher 4 m / 5 min Rolf  
42 19 June 2005 10:42 Eching: Echinger Weiher 5 m / 2 min Rolf  
41 19 June 2005 10:09 Eching: Echinger Weiher 5 m / 21 min Rolf
40 18 June 2005 14:33 Eching: Echinger Weiher 6 m / 12 min Rolf  
77 22 October 2008 12:28 Gran Canaria: El Cabron 21 m / 47 min Nick
78 22 October 2008 14:33 Gran Canaria: El Cabron 20 m / 40 min Nick
23 9 July 2004 12:29 Alcudia: Erotika 4 m / 39 min Ron  
22 9 July 2004 11:11 Alcudia: Erotika 6 m / 34 min Ron  
54 2 August 2006 10:06 Cala Ratjada: Farallo 20 m / 26 min Ralf  
60 8 September 2006 12:57 Gozo: Fassej Rock 28 m / 43 min Annika, Markus
53 29 March 2006 14:31 Hurghada: Gota Abu Makadi 18 m / 47 min Roland
105 24 September 2017 15:14 Protaras: Green Bay 9 m / 30 min Matthew  
127 21 September 2022 13:15 Protaras: Green Bay 10 m / 65 min Dimitrios  
106 9 September 2018 10:32 Protaras: Green Bay 9 m / 54 min Mike
122 18 September 2022 12:42 Protaras: Green Bay 9 m / 45 min Finn  
126 21 September 2022 11:15 Protaras: Green Bay 12 m / 69 min Dimitrios  
100 19 September 2017 13:28 Protaras: Green Bay 9 m / 60 min Thierry, Matthew  
132 27 September 2023 13:22 Protaras: Green Bay 10 m / 50 min David, Dave
128 25 September 2023 10:05 Protaras: Green Bay 10 m / 48 min Stephany, Alex  
16 26 May 2004 10:21 Nahariya: HaSatil 27 m / 25 min Shay  
10 2 April 2004 12:16 Elat: HaSatil, Village Beach 22 m / 25 min Nick  
1 [2] 3 4 5 6