1 [2] 3 4 5 6
ID Date Time  Place Rating   Depth / Dive Time Buddy 
26 10 July 2004 11:14 Alcudia: Tunnels of Love 17 m / 34 min Mick  
27 26 August 2004 18:36 Krk: Little Cave 13 m / 36 min Sepp  
28 27 August 2004 12:18 Cress: Loreley 36 m / 26 min Carlo
29 27 August 2004 15:15 Plavnik: Second Bay 30 m / 56 min Carlo
30 28 August 2004 11:22 Cress: Selzine 39 m / 28 min Angie, Tobi
31 28 August 2004 15:30 Plavnik: Krucija 24 m / 46 min Jürgen, Carlo
32 29 August 2004 10:36 Krk: Pelastis 29 m / 30 min Carlo, Philipp  
33 29 August 2004 15:25 Plavnik: Indianer Felsen 21 m / 41 min Jürgen, Sepp  
34 5 September 2004 11:08 Langwied: Langwieder See 7 m / 17 min Hans  
35 5 September 2004 11:37 Langwied: Langwieder See 8 m / 29 min Hans  
36 3 March 2005 11:26 Elat: University 21 m / 34 min Nick  
37 4 March 2005 09:34 Elat: The Caves 11 m / 33 min Nick
38 4 March 2005 11:07 Elat: The Caves 6 m / 40 min Claire, Andre
39 6 March 2005 14:11 Elat: Moses Rock 21 m / 51 min Allen  
40 18 June 2005 14:33 Eching: Echinger Weiher 6 m / 12 min Rolf  
41 19 June 2005 10:09 Eching: Echinger Weiher 5 m / 21 min Rolf
42 19 June 2005 10:42 Eching: Echinger Weiher 5 m / 2 min Rolf  
43 19 June 2005 11:33 Eching: Echinger Weiher 4 m / 5 min Rolf  
44 19 June 2005 11:47 Eching: Echinger Weiher 4 m / 2 min Rolf  
45 19 June 2005 11:57 Eching: Echinger Weiher 4 m / 3 min Rolf  
46 29 October 2005 10:13 Cress: Selzine 41 m / 24 min Wolfgang, Rene
47 29 October 2005 14:49 Plavnik: Mafia Bucht 17 m / 32 min Matti
48 30 October 2005 11:43 Cress: Lina 33 m / 24 min Daisy, Chrissi
49 30 October 2005 15:10 Cress: Jablanac 29 m / 31 min Gerhard
50 31 October 2005 09:23 Krk: Pelastis 25 m / 29 min Thorsten
1 [2] 3 4 5 6