1 [2] 3 4 5 6
ID Date Time  Place Rating   Depth / Dive Time Buddy 
108 10 September 2018 10:24 Protaras: Cyclops 26 m / 45 min Mike, Aaron
107 9 September 2018 12:57 Protaras: Caves 12 m / 46 min Mike
106 9 September 2018 10:32 Protaras: Green Bay 9 m / 54 min Mike
105 24 September 2017 15:14 Protaras: Green Bay 9 m / 30 min Matthew  
104 24 September 2017 11:47 Protaras: DeCosta Bay 11 m / 45 min Matthew  
103 24 September 2017 09:50 Protaras: Cyclops 24 m / 40 min Matthew  
102 21 September 2017 12:19 Protaras: DeCosta Bay 12 m / 71 min Nicole, Mike
101 21 September 2017 10:23 Protaras: Caves 12 m / 53 min Nicole, Mike  
100 19 September 2017 13:28 Protaras: Green Bay 9 m / 60 min Thierry, Matthew  
99 19 September 2017 09:57 Protaras: Blue Hole 18 m / 55 min Mike  
98 26 October 2012 13:03 Teneriffa: La Caleta 24 m / 51 min George
97 26 October 2012 11:01 Teneriffa: La Caleta 38 m / 43 min George
96 25 October 2012 13:00 Teneriffa: Las Elas 23 m / 55 min George
95 25 October 2012 11:01 Teneriffa: Las Elas 21 m / 53 min George
94 7 January 2010 20:35 Aufkirchen: Indoor Divecenter 4 m / 31 min Mika  
93 7 January 2010 18:52 Aufkirchen: Indoor Divecenter 4 m / 58 min Mika  
92 7 September 2009 10:47 Coral Bay: Cynthiana 13 m / 54 min Sascha
91 7 September 2009 09:00 Coral Bay: Cynthiana 11 m / 59 min Sascha
90 5 September 2009 10:37 Coral Bay: Pistole Bay 12 m / 48 min Sergej, John
89 5 September 2009 08:50 Coral Bay: Amphitheatre 11 m / 52 min Sergej, John
88 4 September 2009 11:50 Larnaca: Zenobia 26 m / 32 min Lee, John
87 4 September 2009 09:02 Larnaca: Zenobia 31 m / 39 min Lee, John
86 1 September 2009 10:45 Latchi: St. Georges Island 10 m / 61 min Irina
85 1 September 2009 08:42 Latchi: St. Georges Island 31 m / 52 min Irina
84 31 August 2009 11:39 Pegeia: St.Georges Harbor 14 m / 50 min Lee  
1 [2] 3 4 5 6