1 2 3 4 [5] 6
ID Date Time  Place Rating   Depth / Dive Time Buddy 
5 30 March 2004 11:04 Elat: University 18 m / 30 min Nick  
13 24 May 2004 11:50 Nahariya: Marina 4 m / 30 min Ian  
20 4 July 2004 11:22 Langwied: Langwieder See 8 m / 30 min Hans  
117 19 November 2019 09:55 Bávaro: Cavernas 12 m / 30 min Fred, Mikel  
114 18 November 2019 11:05 Bávaro: Paradise 10 m / 30 min Fred, Franklin
1 28 March 2004 12:32 Elat: Malibu Beach 8 m / 30 min Nick  
2 28 March 2004 13:35 Elat: Malibu Beach 8 m / 30 min Nick  
105 24 September 2017 15:14 Protaras: Green Bay 9 m / 30 min Matthew  
35 5 September 2004 11:37 Langwied: Langwieder See 8 m / 29 min Hans  
50 31 October 2005 09:23 Krk: Pelastis 25 m / 29 min Thorsten
7 1 April 2004 13:05 Elat: Princess Beach 24 m / 28 min Nick  
30 28 August 2004 11:22 Cress: Selzine 39 m / 28 min Angie, Tobi
12 21 May 2004 11:40 Herzeliya: Okeanos 14 m / 28 min  
54 2 August 2006 10:06 Cala Ratjada: Farallo 20 m / 26 min Ralf  
28 27 August 2004 12:18 Cress: Loreley 36 m / 26 min Carlo
19 27 June 2004 13:12 Allmannshausen: Steilkante 15 m / 26 min Andi
18 27 June 2004 10:07 Allmannshausen: Steilkante 15 m / 26 min Andi
16 26 May 2004 10:21 Nahariya: HaSatil 27 m / 25 min Shay  
10 2 April 2004 12:16 Elat: HaSatil, Village Beach 22 m / 25 min Nick  
46 29 October 2005 10:13 Cress: Selzine 41 m / 24 min Wolfgang, Rene
48 30 October 2005 11:43 Cress: Lina 33 m / 24 min Daisy, Chrissi
9 2 April 2004 10:50 Elat: Yatooch, Malibu Beach 30 m / 22 min Nick  
41 19 June 2005 10:09 Eching: Echinger Weiher 5 m / 21 min Rolf
21 4 July 2004 12:09 Langwied: Langwieder See 8 m / 21 min Hans  
34 5 September 2004 11:08 Langwied: Langwieder See 7 m / 17 min Hans  
1 2 3 4 [5] 6