[1] 2 3 4 5 6
ID Datum Zeit  Tauchplatz Rating   Tiefe / Tauchzeit Buddy 
85 1 September 2009 08:42 Latchi: St. Georges Island 31 m / 52 min Irina
89 5 September 2009 08:50 Coral Bay: Amphitheatre 11 m / 52 min Sergej, John
91 7 September 2009 09:00 Coral Bay: Cynthiana 11 m / 59 min Sascha
87 4 September 2009 09:02 Larnaca: Zenobia 31 m / 39 min Lee, John
130 26 September 2023 09:15 Protaras: Moray Bay 15 m / 48 min Alex
50 31 October 2005 09:23 Krk: Pelastis 25 m / 29 min Thorsten
110 14 September 2018 09:27 Protaras: Blue Hole 17 m / 48 min Joe
116 19 November 2019 09:28 Bávaro: Batato 8 m / 6 min Fred, Mikel  
37 4 March 2005 09:34 Elat: The Caves 11 m / 33 min Nick
24 10 July 2004 09:36 Alcudia: Jeronimo Cavern 12 m / 15 min Mick  
113 18 November 2019 09:40 Bávaro: Park Reef 12 m / 52 min Fred, Franklin
103 24 September 2017 09:50 Protaras: Cyclops 24 m / 40 min Matthew  
83 31 August 2009 09:51 Pegeia: White River 13 m / 43 min Lee
61 9 September 2006 09:55 Qawra: Imperial Eagle 40 m / 38 min Udo
117 19 November 2019 09:55 Bávaro: Cavernas 12 m / 30 min Fred, Mikel  
99 19 September 2017 09:57 Protaras: Blue Hole 18 m / 55 min Mike  
25 10 July 2004 09:57 Alcudia: Jeronimo Cavern 12 m / 16 min Mick  
58 5 August 2006 10:04 Cala Ratjada: Na Baixa 17 m / 59 min Sebastian  
128 25 September 2023 10:05 Protaras: Green Bay 10 m / 48 min Stephany, Alex  
54 2 August 2006 10:06 Cala Ratjada: Farallo 20 m / 26 min Ralf  
18 27 June 2004 10:07 Allmannshausen: Steilkante 15 m / 26 min Andi
41 19 June 2005 10:09 Eching: Echinger Weiher 5 m / 21 min Rolf
46 29 October 2005 10:13 Cress: Selzine 41 m / 24 min Wolfgang, Rene
57 3 August 2006 10:14 Cala Ratjada: La Olla 32 m / 47 min Walter
16 26 May 2004 10:21 Nahariya: HaSatil 27 m / 25 min Shay  
[1] 2 3 4 5 6