[1] 2 3 4 5 6
ID Date Time  Place Rating   Depth / Dive Time Buddy 
87 4 September 2009 09:02 Larnaca: Zenobia 31 m / 39 min Lee, John
38 4 March 2005 11:07 Elat: The Caves 6 m / 40 min Claire, Andre
26 10 July 2004 11:14 Alcudia: Tunnels of Love 17 m / 34 min Mick  
73 27 November 2007 15:06 Racha Noi: Banana Bay 21 m / 61 min Jens
32 29 August 2004 10:36 Krk: Pelastis 29 m / 30 min Carlo, Philipp  
33 29 August 2004 15:25 Plavnik: Indianer Felsen 21 m / 41 min Jürgen, Sepp  
111 14 September 2018 12:19 Protaras: Nemesis III 24 m / 32 min Joe
110 14 September 2018 09:27 Protaras: Blue Hole 17 m / 48 min Joe
72 27 November 2007 12:42 Racha Noi: South Tip 25 m / 42 min Jens
71 27 November 2007 10:42 Racha Noi: North Corner 27 m / 38 min Jens
39 6 March 2005 14:11 Elat: Moses Rock 21 m / 51 min Allen  
24 10 July 2004 09:36 Alcudia: Jeronimo Cavern 12 m / 15 min Mick  
70 26 November 2007 11:26 Phuket: Nui Beach 12 m / 49 min Steffi
88 4 September 2009 11:50 Larnaca: Zenobia 26 m / 32 min Lee, John
64 11 September 2006 13:42 Blue Grotto: Um-El-Faroud 29 m / 52 min Uwe
63 11 September 2006 10:54 Blue Grotto: Um-El-Faroud 34 m / 40 min Uwe
61 9 September 2006 09:55 Qawra: Imperial Eagle 40 m / 38 min Udo
49 30 October 2005 15:10 Cress: Jablanac 29 m / 31 min Gerhard
52 29 March 2006 11:04 Hurghada: Abu Hashish 15 m / 43 min Roland
53 29 March 2006 14:31 Hurghada: Gota Abu Makadi 18 m / 47 min Roland
25 10 July 2004 09:57 Alcudia: Jeronimo Cavern 12 m / 16 min Mick  
76 18 October 2008 11:31 Gran Canaria: Kalais 24 m / 42 min Bill
23 9 July 2004 12:29 Alcudia: Erotika 4 m / 39 min Ron  
119 21 November 2019 12:46 Catalina: The Garden 12 m / 50 min Tim, Franklin
132 27 September 2023 13:22 Protaras: Green Bay 10 m / 50 min David, Dave
[1] 2 3 4 5 6