[1] 2 3 4 5 6
ID Date Time  Place Rating   Depth / Dive Time Buddy 
52 29 March 2006 11:04 Hurghada: Abu Hashish 15 m / 43 min Roland
89 5 September 2009 08:50 Coral Bay: Amphitheatre 11 m / 52 min Sergej, John
69 25 November 2007 16:41 Phuket: Ao Sane Beach 9 m / 57 min Steffi
65 24 November 2007 12:09 Phuket: Ao Sane Beach 11 m / 54 min Sylvia
80 23 October 2008 14:11 Gran Canaria: Arguineguin Reef 15 m / 45 min Nick  
121 23 November 2019 12:28 Báyahibe: Atlantic Princess 12 m / 49 min Hermann, Franklin
73 27 November 2007 15:06 Racha Noi: Banana Bay 21 m / 61 min Jens
116 19 November 2019 09:28 Bávaro: Batato 8 m / 6 min Fred, Mikel  
99 19 September 2017 09:57 Protaras: Blue Hole 18 m / 55 min Mike  
110 14 September 2018 09:27 Protaras: Blue Hole 17 m / 48 min Joe
67 25 November 2007 10:45 Phuket: Buddha Island 15 m / 45 min Steffi
56 2 August 2006 16:25 Cala Ratjada: Cala Gat 9 m / 41 min Ralf, Yanneck  
55 2 August 2006 13:25 Cala Ratjada: Cala Gat 6 m / 59 min Ralf, Yanneck  
123 18 September 2022 15:47 Protaras: Canyon 18 m / 50 min Finn, Dimitrios
117 19 November 2019 09:55 Bávaro: Cavernas 12 m / 30 min Fred, Mikel  
101 21 September 2017 10:23 Protaras: Caves 12 m / 53 min Nicole, Mike  
107 9 September 2018 12:57 Protaras: Caves 12 m / 46 min Mike
125 20 September 2022 13:20 Protaras: Caves 12 m / 48 min    
109 10 September 2018 12:47 Protaras: Chapel 26 m / 43 min Mike, Aaron
108 10 September 2018 10:24 Protaras: Cyclops 26 m / 45 min Mike, Aaron
103 24 September 2017 09:50 Protaras: Cyclops 24 m / 40 min Matthew  
124 20 September 2022 10:30 Protaras: Cyclops 32 m / 52 min    
91 7 September 2009 09:00 Coral Bay: Cynthiana 11 m / 59 min Sascha
92 7 September 2009 10:47 Coral Bay: Cynthiana 13 m / 54 min Sascha
104 24 September 2017 11:47 Protaras: DeCosta Bay 11 m / 45 min Matthew  
[1] 2 3 4 5 6