[1] 2 3 4 5 6
ID Datum Zeit  Tauchplatz Rating   Tiefe / Tauchzeit Buddy 
102 21 September 2017 12:19 Protaras: DeCosta Bay 12 m / 71 min Nicole, Mike
126 21 September 2022 11:15 Protaras: Green Bay 12 m / 69 min Dimitrios  
127 21 September 2022 13:15 Protaras: Green Bay 10 m / 65 min Dimitrios  
86 1 September 2009 10:45 Latchi: St. Georges Island 10 m / 61 min Irina
73 27 November 2007 15:06 Racha Noi: Banana Bay 21 m / 61 min Jens
100 19 September 2017 13:28 Protaras: Green Bay 9 m / 60 min Thierry, Matthew  
66 24 November 2007 15:05 Phuket: Kho Man 9 m / 60 min Steffi
91 7 September 2009 09:00 Coral Bay: Cynthiana 11 m / 59 min Sascha
55 2 August 2006 13:25 Cala Ratjada: Cala Gat 6 m / 59 min Ralf, Yanneck  
58 5 August 2006 10:04 Cala Ratjada: Na Baixa 17 m / 59 min Sebastian  
93 7 January 2010 18:52 Aufkirchen: Indoor Divecenter 4 m / 58 min Mika  
112 14 September 2018 14:23 Protaras: DeCosta Bay 10 m / 57 min Aaron
69 25 November 2007 16:41 Phuket: Ao Sane Beach 9 m / 57 min Steffi
29 27 August 2004 15:15 Plavnik: Second Bay 30 m / 56 min Carlo
62 9 September 2006 14:11 Marfa: Marfa Point 25 m / 56 min Christian, Dagmar
17 26 May 2004 13:30 Rosh HaNikra: Nikraoth 6 m / 56 min Ray
96 25 October 2012 13:00 Teneriffa: Las Elas 23 m / 55 min George
99 19 September 2017 09:57 Protaras: Blue Hole 18 m / 55 min Mike  
131 26 September 2023 10:54 Protaras: Trench 13 m / 55 min Alex
68 25 November 2007 14:05 Phuket: Nui Beach 10 m / 54 min Steffi
75 15 October 2008 13:51 Gran Canaria: Sardina 14 m / 54 min Juan Carlos, Ilenia
106 9 September 2018 10:32 Protaras: Green Bay 9 m / 54 min Mike
65 24 November 2007 12:09 Phuket: Ao Sane Beach 11 m / 54 min Sylvia
92 7 September 2009 10:47 Coral Bay: Cynthiana 13 m / 54 min Sascha
95 25 October 2012 11:01 Teneriffa: Las Elas 21 m / 53 min George
[1] 2 3 4 5 6