[1] 2 3 4 5 6
ID Date Time  Place Rating   Depth / Dive Time Buddy 
46 29 October 2005 10:13 Cress: Selzine 41 m / 24 min Wolfgang, Rene
61 9 September 2006 09:55 Qawra: Imperial Eagle 40 m / 38 min Udo
30 28 August 2004 11:22 Cress: Selzine 39 m / 28 min Angie, Tobi
97 26 October 2012 11:01 Teneriffa: La Caleta 38 m / 43 min George
59 8 September 2006 10:30 Gozo: Kawela 36 m / 40 min Annika
28 27 August 2004 12:18 Cress: Loreley 36 m / 26 min Carlo
63 11 September 2006 10:54 Blue Grotto: Um-El-Faroud 34 m / 40 min Uwe
48 30 October 2005 11:43 Cress: Lina 33 m / 24 min Daisy, Chrissi
124 20 September 2022 10:30 Protaras: Cyclops 32 m / 52 min    
57 3 August 2006 10:14 Cala Ratjada: La Olla 32 m / 47 min Walter
85 1 September 2009 08:42 Latchi: St. Georges Island 31 m / 52 min Irina
87 4 September 2009 09:02 Larnaca: Zenobia 31 m / 39 min Lee, John
9 2 April 2004 10:50 Elat: Yatooch, Malibu Beach 30 m / 22 min Nick  
29 27 August 2004 15:15 Plavnik: Second Bay 30 m / 56 min Carlo
64 11 September 2006 13:42 Blue Grotto: Um-El-Faroud 29 m / 52 min Uwe
32 29 August 2004 10:36 Krk: Pelastis 29 m / 30 min Carlo, Philipp  
49 30 October 2005 15:10 Cress: Jablanac 29 m / 31 min Gerhard
60 8 September 2006 12:57 Gozo: Fassej Rock 28 m / 43 min Annika, Markus
51 31 October 2005 14:00 Krk: Paula 28 m / 32 min Oliver
71 27 November 2007 10:42 Racha Noi: North Corner 27 m / 38 min Jens
16 26 May 2004 10:21 Nahariya: HaSatil 27 m / 25 min Shay  
88 4 September 2009 11:50 Larnaca: Zenobia 26 m / 32 min Lee, John
108 10 September 2018 10:24 Protaras: Cyclops 26 m / 45 min Mike, Aaron
109 10 September 2018 12:47 Protaras: Chapel 26 m / 43 min Mike, Aaron
72 27 November 2007 12:42 Racha Noi: South Tip 25 m / 42 min Jens
[1] 2 3 4 5 6