[1] 2 3 4 5 6
ID Date Time  Place Rating   Depth / Dive Time Buddy 
1 28 March 2004 12:32 Elat: Malibu Beach 8 m / 30 min Nick  
2 28 March 2004 13:35 Elat: Malibu Beach 8 m / 30 min Nick  
3 29 March 2004 11:10 Elat: Malibu Beach 12 m / 35 min Nick  
4 29 March 2004 12:22 Elat: Malibu Beach 10 m / 35 min Nick  
5 30 March 2004 11:04 Elat: University 18 m / 30 min Nick  
6 30 March 2004 12:41 Elat: University 14 m / 35 min Nick  
7 1 April 2004 13:05 Elat: Princess Beach 24 m / 28 min Nick  
8 1 April 2004 14:25 Elat: The Caves 10 m / 45 min Nick  
9 2 April 2004 10:50 Elat: Yatooch, Malibu Beach 30 m / 22 min Nick  
10 2 April 2004 12:16 Elat: HaSatil, Village Beach 22 m / 25 min Nick  
11 2 April 2004 13:49 Elat: Malibu Beach 10 m / 40 min Nick
12 21 May 2004 11:40 Herzeliya: Okeanos 14 m / 28 min  
13 24 May 2004 11:50 Nahariya: Marina 4 m / 30 min Ian  
14 24 May 2004 14:50 Nahariya: Love Island 14 m / 32 min Ian
15 24 May 2004 15:30 Nahariya: Love Island 4 m / 35 min Ian  
16 26 May 2004 10:21 Nahariya: HaSatil 27 m / 25 min Shay  
17 26 May 2004 13:30 Rosh HaNikra: Nikraoth 6 m / 56 min Ray
18 27 June 2004 10:07 Allmannshausen: Steilkante 15 m / 26 min Andi
19 27 June 2004 13:12 Allmannshausen: Steilkante 15 m / 26 min Andi
20 4 July 2004 11:22 Langwied: Langwieder See 8 m / 30 min Hans  
21 4 July 2004 12:09 Langwied: Langwieder See 8 m / 21 min Hans  
22 9 July 2004 11:11 Alcudia: Erotika 6 m / 34 min Ron  
23 9 July 2004 12:29 Alcudia: Erotika 4 m / 39 min Ron  
24 10 July 2004 09:36 Alcudia: Jeronimo Cavern 12 m / 15 min Mick  
25 10 July 2004 09:57 Alcudia: Jeronimo Cavern 12 m / 16 min Mick  
[1] 2 3 4 5 6