[1] 2 3 4 5 6
ID Date Time  Place Rating   Depth / Dive Time Buddy 
46 29 October 2005 10:13 Cress: Selzine 41 m / 24 min Wolfgang, Rene
57 3 August 2006 10:14 Cala Ratjada: La Olla 32 m / 47 min Walter
63 11 September 2006 10:54 Blue Grotto: Um-El-Faroud 34 m / 40 min Uwe
64 11 September 2006 13:42 Blue Grotto: Um-El-Faroud 29 m / 52 min Uwe
61 9 September 2006 09:55 Qawra: Imperial Eagle 40 m / 38 min Udo
119 21 November 2019 12:46 Catalina: The Garden 12 m / 50 min Tim, Franklin
118 21 November 2019 11:29 Catalina: The Wall 20 m / 35 min Tim, Franklin
50 31 October 2005 09:23 Krk: Pelastis 25 m / 29 min Thorsten
100 19 September 2017 13:28 Protaras: Green Bay 9 m / 60 min Thierry, Matthew  
65 24 November 2007 12:09 Phuket: Ao Sane Beach 11 m / 54 min Sylvia
129 25 September 2023 11:50 Ayia Napa: MUSAN 8 m / 51 min Stephany, Alex
128 25 September 2023 10:05 Protaras: Green Bay 10 m / 48 min Stephany, Alex  
70 26 November 2007 11:26 Phuket: Nui Beach 12 m / 49 min Steffi
66 24 November 2007 15:05 Phuket: Kho Man 9 m / 60 min Steffi
69 25 November 2007 16:41 Phuket: Ao Sane Beach 9 m / 57 min Steffi
67 25 November 2007 10:45 Phuket: Buddha Island 15 m / 45 min Steffi
68 25 November 2007 14:05 Phuket: Nui Beach 10 m / 54 min Steffi
16 26 May 2004 10:21 Nahariya: HaSatil 27 m / 25 min Shay  
89 5 September 2009 08:50 Coral Bay: Amphitheatre 11 m / 52 min Sergej, John
90 5 September 2009 10:37 Coral Bay: Pistole Bay 12 m / 48 min Sergej, John
27 26 August 2004 18:36 Krk: Little Cave 13 m / 36 min Sepp  
58 5 August 2006 10:04 Cala Ratjada: Na Baixa 17 m / 59 min Sebastian  
91 7 September 2009 09:00 Coral Bay: Cynthiana 11 m / 59 min Sascha
92 7 September 2009 10:47 Coral Bay: Cynthiana 13 m / 54 min Sascha
23 9 July 2004 12:29 Alcudia: Erotika 4 m / 39 min Ron  
[1] 2 3 4 5 6